- General Resources
- Obesity/Diabetes Resources
- Web Calculators
- Open Courses (MOOC)
- NextGen-Seq & Bioinformatics
Links | Description |
---|---|
Molecular Biology Techniques Forums | A science-based bulletin board for techniques, tips, and questions concerning molecular biology, cell biology, microscopy, and bioinformatics. |
The Jackson Laboratory | Independent, nonprofit organization focusing on mammalian genetics research to advance human health. The Jackson Laboratory provides scientific resources, techniques, software and data focused on mice research to scientists around the world. |
StatPages.org | Links to Web Pages that Perform Statistical Calculations |
Grant Writing Tips | Many NIH Institutes put out guides and tip sheets on their Web sites. These guides can be useful resources. Here you can find a few of them. |
Wellcome Trust’s resources | Educational resource for post-16 students and learners of all ages that explores issues around biology and medicine. |
Designing conference posters | Colin Purrington’s gratuitous advice on how to prepare posters for scientific meetings |
Openintro | OpenIntro Statistics is a FREE & DOWNLOADABLE book that strives to be a complete introductory textbook of the highest caliber. Its core derives from the classic notions of statistics education and is extended by recent innovations. |
Links | Description |
---|---|
obesityinamerica.org | Repository for the general public and reporters seeking information on the key scientific trends and advancements that may one day lead to a slimmer, fitter America, across all demographic lines. |
NIH obesity research | This website presents information about NIH-supported research to facilitate progress towards obesity prevention and treatment. |
Diabetes Research at NIDDK | The National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) conducts and supports research on many of the most serious diseases affecting public health. |
Food Availability per Capita Data System. (USDA) | Data series on food and nutrient availability for consumption. The data serve as popular proxies for actual consumption. Data are now available through 2009 in Excel spreadsheets. |
Type 2 Diabetes. Understanding the complete picture of glucose regulation | This Resource Centre, hosted by Primary Care Diabete, will enhance the understanding of glucose regulation in the body, as well as introduce you to the latest research on glucose homeostasis, with a particular focus on the physiology of renal function in type 2 diabetes. |
National Obesity Observatory (UK) | The National Obesity Observatory provides a single point of contact for wide-ranging authoritative information on data, evaluation and evidence related to weight status and its determinants. |
Web Calculators | Description |
---|---|
QuickCalcs | On line molarity & dilutions calculator for scientists |
Polyacrylamide gel recipes | Calculate Polyacrylamide gel recipes for SDS-PAGE This calculator is for the Hoefer™ SE 275 Mighty Small 4-Gel Use half of the values for Biorad Minigels |
DNA tools | Simply web tool to remove numbers from DNA sequences, invert sequences, find the complementary strain, etc. |
A massive open online course (MOOC) is a type of online course aimed at large-scale participation and open access via the web. MOOCs are a recent development in the area of distance education, and a progression of the kind of open education ideals suggested by open educational resources.
Web Courses | Description |
---|---|
Coursera | Entrepreneurship company that partners with the top universities in the world to offer courses online for anyone to take, for free. Classes are designed to help you master the material. Courses in a wide range of topics, spanning the Humanities, Medicine, Biology, Social Sciences, Mathematics, Business, Computer Science, and many others. |
EdX | Not-for-profit enterprise of its founding partners Harvard University and the Massachusetts Institute of Technology that features learning designed specifically for interactive study via the web. |
Udacity | Udacity is a totally new kind of learning experience. You learn by solving challenging problems and pursuing udacious projects with world-renowned university instructors. Udacity offers a range of certification options that are recognized by major technology companies who are actively recruiting from the Udacity student body. |
P2PU | Peer 2 Peer University is is teaching and learning by peers for peers. A grassroots open education project that organizes learning outside of institutional walls and gives learners recognition for their achievements.P2PU is community-centered and built driven by volunteers, who are involved in all aspects of the project. |
UNED-COMA (Spain) | En UNED COMA podrás acceder a una amplia oferta de cursos on line de calidad sobre diferentes materias, Cursos Online Masivos y Abiertos (MOOC) cuando y como quieras, con una metodología flexible y a tu ritmo. |
OEDb | Open Education Database (OEDb) currently contains reviews of 1,088 programs from 76 accredited online colleges |
Udemy | Udemy maintains an open platform, meaning anybody, can log on and create a course. The site currently hosts 5,000 courses, each a mix of video, audio and PowerPoint that users follow along with note-taking software off to the side. T |
Web Courses | Description |
---|---|
1000 genomes | The goal of the 1000 Genomes Project is to find most genetic variants that have frequencies of at least 1% in the populations studied. |
European Bioinformatics Institute | The European Bioinformatics Institute (EBI) is an academic research institute located on the Wellcome Trust Genome Campus in Hinxton near Cambridge (UK), part of the European Molecular Biology Laboratory (EMBL).Its mission is to provide freely available data and bioinformatics services to all facets of the scientific community in ways that promote scientific progress |